Welcome to the TPPC Trainer's Corner.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Reply
Thread Tools
Unread 08-28-2022, 06:24 AM   #1
Shiva
DarkGlaceon Trainer
 
Shiva's Avatar
 
TPPC: #3181487, #3202997, #3202999, #3203000, #3262253, #2278610
Join Date: May 2012
Location: Joe's house
Default Do you have these S/D bird promos?

I'm looking for these adorb fledgelings at lv5 (in descending order of priority):

- s.starly and s.staravia
- s.chatot
- s.tranquill
- s.vullaby
- s/d pidove
- s/d rowlet

minor interest
- s/d hawlucha
- s/d fletchling
- s.ducklett
- dartrix
- braviary

also open to: d.jirachi, s.riolu, s/d absol, s/d tc prizes, floatzel, s.beldum, s/d iggly/jiggly, s.buneary


post if you have these?

Or pick from below (pokemon in 3202999)

Code:
                   name    G    ♀    ♂  total                                
1         DarkAbomasnow    0    5    0      5
2             Aegislash    0    2    1      3
3         DarkAlomomola    0    1    1      2
4        ShinyAlomomola    0    1    6      7
5           DarkAnorith    0    0    3      3
6          ShinyAnorith    0    0    6      6
7               Armaldo    0    0    2      2
8           ShinyAudino    0    2    1      3
9          ShinyBanette    0    4    1      5
10         DarkBasculin    0    1    1      2
11            Bastiodon    0    0    1      1
12        DarkBeautifly    0    6    3      9
13        ShinyBeedrill    0    2    0      2
14             Beheeyem    0    1    0      1
15          ShinyBeldum    1    0    0      1
16           DarkBidoof    0    1    1      2
17          ShinyBidoof    0    4    5      9
18            Blastoise    0    1    1      2
19        DarkBounsweet    0   15    0     15
20         ShinyBronzor   49    0    0     49
21          DarkBronzor    7    0    0      7
22           ShinyBudew    0    6   10     16
23            DarkBudew    0    7    6     13
24       ShinyBulbasaur    0    1    9     10
25          DarkBuneary    0    3    4      7
26          ShinyCacnea    0   31   33     64
27           DarkCacnea    0    7   13     20
28             Cacturne    0   10    9     19
29         DarkCamerupt    0   11    8     19
30       ShinyCarnivine    0    2    2      4
31           Castform F    0    1    1      2
32       DarkCastform F    0    1    1      2
33           Castform I    0    1    1      2
34       DarkCastform I    0    1    1      2
35       DarkCastform W    0    1    1      2
36           Castform W    0    1    1      2
37           Chandelure    0    1    0      1
38            Charizard    0    1    7      8
39         ShinyCherubi    0    3    1      4
40        DarkClauncher    0    2    2      4
41        ShinyClefable    0    7    0      7
42          ShinyCleffa    0    1    0      1
43           DarkCleffa    0    2    0      2
44        ShinyCroagunk    0    0    2      2
45              Crustle    0   12   10     22
46            Cryogonal    1    0    0      1
47        DarkCryogonal    2    0    0      2
48           DarkCubone    0    1    0      1
49           Darmanitan    0    2    1      3
50         ShinyDedenne    0    2    5      7
51          DarkDedenne    0    9   10     19
52         DarkDeerling    0    2    5      7
53        ShinyDelcatty    0    4    0      4
54         DarkDelcatty    0    1    0      1
55             Delcatty    0    1    0      1
56               Deoxys   10    0    0     10
57         ShinyDewgong    0    0    2      2
58          DarkDewgong    0    3    0      3
59               Dewott    0    1    1      2
60            Diggersby    0    1    1      2
61         ShinyDiglett    0    2    0      2
62          DarkDiglett    0    3    0      3
63             Dragalge    0   14    8     22
64        DarkDragonair    0    0    1      1
65       ShinyDragonair    0    3    7     10
66       ShinyDragonite    0    1    1      2
67        DarkDragonite    0    2    1      3
68          DarkDratini    0    2    0      2
69         ShinyDratini    0    1    2      3
70          DarkDrowzee    0    0    1      1
71        ShinyDucklett    0    0    1      1
72          DarkDugtrio    0    1    0      1
73        ShinyDusclops    0   15   16     31
74          DarkDuskull    0    2    4      6
75         ShinyDuskull    0   10   13     23
76           Eelektross    0    1    1      2
77               Emboar    0    2   25     27
78         ShinyFinneon    0    4    6     10
79          DarkFlabebe    0    6    0      6
80         ShinyFlabebe    0    6    0      6
81             Floatzel    0    1    1      2
82              Fraxure    0    0    2      2
83         DarkFrillish    0    0    1      1
84               Furret    0    1    3      4
85         DarkGigalith    0    2    0      2
86              Glaceon    0    0    1      1
87               Goodra    0    2    2      4
88                Goomy    0    1    0      1
89             Greninja    0    0    6      6
90          ShinyGrimer    0    3    3      6
91           DarkGrimer    0    4    5      9
92         ShinyHappiny    0   17    0     17
93              Haxorus    0    1    0      1
94          DarkHeatmor    0    4    1      5
95      ShinyHippopotas    0    4    3      7
96       DarkHippopotas    0    0    4      4
97         ShinyIvysaur    0    1    5      6
98           Jigglypuff    0    4    0      4
99           DarkKakuna    0    0    1      1
100         ShinyKakuna    0    3    1      4
101      ShinyKricketot    0    1    3      4
102       DarkKricketot    0    1    3      4
103            Krokorok    0    0    1      1
104         ShinyLapras    0    2    2      4
105         ShinyLedian    0   24   18     42
106          DarkLedyba    0    1    0      1
107          Lickilicky    0    1    2      3
108             Liepard    0    0    3      3
109        DarkLillipup    0    2    1      3
110       ShinyLillipup    0    1    1      2
111         ShinyLombre    0    0    1      1
112        ShinyLucario    0    1    1      2
113       ShinyLudicolo    0    0    1      1
114        DarkLudicolo    0    0    1      1
115              Luxray    0   13    1     14
116       DarkMagnezone    1    0    0      1
117        ShinyMantyke    0    2    1      3
118         DarkMarowak    0    7    5     12
119        ShinyMarowak    0    1    4      5
120     ShinyMasquerain    0    6    3      9
121       ShinyMime Jr.    0    1    2      3
122             DarkMuk    0    1    1      2
123       ShinyMunchlax    0    1    8      9
124        DarkMunchlax    0    0   11     11
125          ShinyMunna    0    3    2      5
126       ShinyNidoranM    0    0    3      3
127        DarkNidoranM    0    0    5      5
128         DarkNincada    0    1    1      2
129        ShinyNinjask    0    1    0      1
130          ShinyNumel    0    2    1      3
131           DarkNumel    0    3    0      3
132        ShinyNuzleaf    0    9    6     15
133         DarkOmanyte    0    0    1      1
134        ShinyOmanyte    0    0    1      1
135       DarkPachirisu    0   17   31     48
136      ShinyPachirisu    0    4    1      5
137           Palossand    0    1    2      3
138          DarkPatrat    0    2    1      3
139           DarkPichu    0    2    1      3
140          ShinyPichu    0    0    1      1
141        ShinyPikachu    0    0    1      1
142         DarkPikachu    0    0    1      1
143          DarkPiplup    0    1    0      1
144      ShinyPoochyena    0    5    4      9
145       DarkPoochyena    0    1    6      7
146           Primarina    0    2   39     41
147         ShinyRaichu    0    1    8      9
148          DarkRaichu    0    3    8     11
149        DarkRoserade    0    1    2      3
150           DarkRotom    1    0    0      1
151          DarkSeedot    0    1    1      2
152         ShinySeedot    0    4    2      6
153         DarkSentret    0    1    0      1
154             Servine    0    0    2      2
155       ShinyShedinja    1    0    0      1
156       ShinyShieldon    0    1    7      8
157        DarkShieldon    0    2    4      6
158         DarkShuppet    0    3    3      6
159        ShinyShuppet    0    2    1      3
160          DarkSkitty    0   18    2     20
161             Sliggoo    0    2    0      2
162         DarkSnorunt    0    1    0      1
163        ShinySnorunt    0    2    5      7
164         ShinySnover    0    1    2      3
165          DarkSnover    0    1    2      3
166          DarkSpinda    0    1    1      2
167         ShinySpinda    0    8    1      9
168      ShinySpiritomb    0    2    1      3
169       ShinyStantler    0    8    6     14
170         DarkSunkern    0    0    1      1
171         DarkSurskit    0    1    1      2
172      ShinyTangrowth    0    1    2      3
173        DarkTirtouga    0    3   11     14
174       ShinyTirtouga    0    1    5      6
175           Toxicroak    0    4   19     23
176      ShinyToxicroak    0    1    1      2
177         DarkTympole    0    1    2      3
178         DarkTyrogue    0    0   78     78
179        ShinyTyrogue    0    0   25     25
180       ShinyVenipede    0    7    5     12
181        DarkVenipede    0    5    3      8
182       ShinyVenomoth    0    2    3      5
183         DarkVenonat    0    2    1      3
184            Venusaur    0    0    4      4
185           Volcarona    0    1    2      3
186          DarkVulpix    0    5    2      7
187         ShinyVulpix    0    1    0      1
188           Wartortle    0    4   34     38
189         ShinyWeedle    0    5    3      8
190          DarkWeedle    0   14   14     28
191          Whirlipede    0   13   10     23
192         ShinyWoobat    0    2    3      5
193          DarkWoobat    0    1    2      3
194         DarkWurmple    0    1    4      5
195            Zweilous    0    3    2      5
=============================================    
                  total                  1426   
                uniques                   195
=============================================
create trades to 3202999 if you wish, i may counter if interested
__________________
32/30 unique mod Pokémon (all base) - completed 1/23/24
S/D Celebi set - 10/2/23
1000 base golds - 12/28/23

Last edited by Shiva; 11-18-2022 at 08:04 AM.
Shiva is offline   Reply With Quote
Unread 09-09-2022, 07:07 AM   #2
Shiva
DarkGlaceon Trainer
 
Shiva's Avatar
 
TPPC: #3181487, #3202997, #3202999, #3203000, #3262253, #2278610
Join Date: May 2012
Location: Joe's house
Default

We’re back
__________________
32/30 unique mod Pokémon (all base) - completed 1/23/24
S/D Celebi set - 10/2/23
1000 base golds - 12/28/23
Shiva is offline   Reply With Quote
Unread 09-09-2022, 07:09 AM   #3
dragonblade
Pokémon Trainer
 
dragonblade's Avatar
 
TPPC: #2785784
Join Date: Feb 2010
Default

baby got back
__________________
Stay hungry. Stay humble.
Eternal Gratitude: andry, Crazee, Cyenso, DarkRex, dinop2506, Drone, Euphemia li Britannia, iRaptured, Kife, King, O_O HUracross, Pepper, Recter, Vamp, Warrior of Darkness and Zidane
sabbatical unlimited mode activated
dragonblade is offline   Reply With Quote
Unread 09-09-2022, 12:48 PM   #4
Shiva
DarkGlaceon Trainer
 
Shiva's Avatar
 
TPPC: #3181487, #3202997, #3202999, #3203000, #3262253, #2278610
Join Date: May 2012
Location: Joe's house
Default

Lol I guess not
__________________
32/30 unique mod Pokémon (all base) - completed 1/23/24
S/D Celebi set - 10/2/23
1000 base golds - 12/28/23
Shiva is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Register Now

Member Login

User Name:

Password:

Remember Me?

Advertisement

Quick Panel

TPPCRPG
All times are GMT -4. The time now is 06:06 PM.
Contact Us TPPC Archive Top
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.